The same signals, reweighted. Where the live index leads on booking demand, Rank 2.0 leans toward scene credibility, DJ support, search and reach, a discovery-first cut of the same data. This is a comparison brief; the live ranking on the site is unchanged.
| Signal | Rank 2.0 | Live index | Δ |
|---|---|---|---|
| Scene score | 20% | 20% | 0 |
| DJ support (1001TL) | 15% | 11% | +4 |
| Google Trends | 10% | 8% | +2 |
| Monthly listeners | 8% | 5% | +3 |
| TikTok | 8% | 1% | +7 |
| Wikipedia views | 8% | 1% | +7 |
| Release / catalog | 7% | 2% | +5 |
| Live booking | 6% | 17% | -11 |
| Beatport chart | 6% | 13% | -7 |
| YouTube subscribers | 5% | 2% | +3 |
| International appeal | 4% | 3% | +1 |
| Label trajectory | 3% | 5% | -2 |
The 12 weights above are scaled to 93% so growth (7%) keeps its live weight; the vector sums to 100%. Festival presence, weighted 5% on the live index, is dropped from Rank 2.0 for a simpler methodology. Self-healing, the credibility floor and the coverage penalty are applied identically to both rankings.
| 2.0 | Artist | Score | Live | Move |
|---|---|---|---|---|
| #1 | Prospa | 77.9 | #2 | ▲ 1 |
| #2 | Chris Lake | 76.3 | #6 | ▲ 4 |
| #3 | Charlotte de Witte | 76.1 | #3 | — |
| #4 | FISHER | 75 | #5 | ▲ 1 |
| #5 | Peggy Gou | 74.4 | #4 | ▼ 1 |
| #6 | Carl Cox | 74.4 | #11 | ▲ 5 |
| #7 | ANOTR | 73.1 | #1 | ▼ 6 |
| #8 | Chris Stussy | 72.4 | #9 | ▲ 1 |
| #9 | Eric Prydz | 71.9 | #16 | ▲ 7 |
| #10 | Black Coffee | 71.7 | #7 | ▼ 3 |
| #11 | Adam Beyer | 70.3 | #12 | ▲ 1 |
| #12 | Mau P | 69.3 | #10 | ▼ 2 |
| #13 | John Summit | 69.2 | #21 | ▲ 8 |
| #14 | Dom Dolla | 69.1 | #18 | ▲ 4 |
| #15 | Michael Bibi | 68.2 | #14 | ▼ 1 |
| #16 | Fred again.. | 68.1 | #108 | ▲ 92 |
| #17 | Solomun | 67.2 | #25 | ▲ 8 |
| #18 | Four Tet | 67.2 | #37 | ▲ 19 |
| #19 | Cloonee | 67 | #8 | ▼ 11 |
| #20 | Green Velvet | 66.5 | #24 | ▲ 4 |
| #21 | Armand Van Helden | 66.5 | #32 | ▲ 11 |
| #22 | Anyma | 66.1 | #66 | ▲ 44 |
| #23 | Tiga | 66 | #27 | ▲ 4 |
| #24 | Sasha | 65.7 | #19 | ▼ 5 |
| #25 | Disclosure | 65.2 | #36 | ▲ 11 |
| #26 | Amelie Lens | 65 | #65 | ▲ 39 |
| #27 | Josh Baker | 64.9 | #13 | ▼ 14 |
| #28 | James Hype | 64.9 | #50 | ▲ 22 |
| #29 | Jamie Jones | 64.7 | #38 | ▲ 9 |
| #30 | Sven Väth | 64.6 | #45 | ▲ 15 |
| #31 | Laurent Garnier | 64.3 | #44 | ▲ 13 |
| #32 | Bob Sinclar | 64.2 | #43 | ▲ 11 |
| #33 | MK | 64 | #57 | ▲ 24 |
| #34 | Âme | 63.9 | #22 | ▼ 12 |
| #35 | Chris Lorenzo | 63 | #39 | ▲ 4 |
| #36 | Adriatique | 62.7 | #30 | ▼ 6 |
| #37 | Richie Hawtin | 62.2 | #76 | ▲ 39 |
| #38 | Joris Voorn | 61.9 | #34 | ▼ 4 |
| #39 | Gorgon City | 61.6 | #55 | ▲ 16 |
| #40 | The Martinez Brothers | 61.4 | #80 | ▲ 40 |
| #41 | Luciano | 61.2 | #69 | ▲ 28 |
| #42 | Mark Knight | 61.1 | #26 | ▼ 16 |
| #43 | Kevin Saunderson | 60.7 | #46 | ▲ 3 |
| #44 | Max Styler | 60.6 | #17 | ▼ 27 |
| #45 | Omar+ | 60.4 | #29 | ▼ 16 |
| #46 | Seth Troxler | 60.3 | #62 | ▲ 16 |
| #47 | Midland | 60.1 | #52 | ▲ 5 |
| #48 | The Hacker | 60.1 | #60 | ▲ 12 |
| #49 | Huxley | 60 | #94 | ▲ 45 |
| #50 | Ben Böhmer | 59.9 | #42 | ▼ 8 |
Top 50 shown, ranked over the full database (house + techno), the same pool as the live index before its house-anchored display filter.