Resident Advisor retired its DJ poll and DJ Mag's Top 100 is a fan vote — so there is no neutral, data-led read on which house and techno DJs are actually in demand. This is that read: 342 acts ranked by booking demand, refreshed daily. Not popularity, not reach — demand. Data, not hype.
The top of the index — ranked by booking demand, with each act's scene-credibility and momentum reads alongside. ANOTR leads the field.
| Rank | Artist | Demand | Scene | Momentum |
|---|---|---|---|---|
| #1 | ANOTR | 77 | 83 | 75 |
| #2 | Charlotte de Witte | 76 | 85 | 33 |
| #3 | Prospa | 76 | 76 | 64 |
| #4 | Peggy Gou | 76 | 87 | 23 |
| #5 | Black Coffee | 74 | 85 | 51 |
| #6 | Chris Stussy | 73 | 82 | 34 |
| #7 | Mau P | 73 | 82 | 34 |
| #8 | Carl Cox | 73 | 92 | 44 |
| #9 | Josh Baker | 72 | 78 | 31 |
| #10 | Chris Lake | 72 | 85 | 52 |
| #11 | Michael Bibi | 72 | 84 | 50 |
| #12 | FISHER | 72 | 90 | 54 |
| #13 | Adam Beyer | 72 | 82 | 12 |
| #14 | Rampa | 72 | 88 | 60 |
| #15 | John Summit | 70 | 88 | 27 |
| #16 | Eric Prydz | 70 | 84 | 28 |
| #17 | Max Styler | 70 | 75 | 53 |
| #18 | Sasha | 70 | 82 | 25 |
| #19 | &ME | 70 | 78 | 87 |
| #20 | Green Velvet | 69 | 80 | 40 |
Who's accelerating — ranked by momentum, the rate of change across search interest, listener growth, Beatport movement and tour velocity. These are the acts to book before the fee catches up.
| # | Artist | Momentum | Overall |
|---|---|---|---|
| #1 | Marlon Hoffstadt | 100 | #305 |
| #2 | Yuvèe | 100 | #311 |
| #3 | Notion | 100 | #323 |
| #4 | &ME | 87 | #19 |
| #5 | Franc Fala | 87 | #287 |
| #6 | Route 94 | 85 | #157 |
| #7 | Ultra Nate | 83 | #200 |
| #8 | Dennis Ferrer | 82 | #115 |
| #9 | Hugel | 81 | #154 |
| #10 | Sonny Fodera | 81 | #223 |
Acts whose measured demand outpaces their estimated booking-fee tier — the buy signals. Cristoph tops the list.
| Artist | Value gap | Read | Est. fee tier | |
|---|---|---|---|---|
| Cristoph | +2 | underpriced | £35K–£70K | fee → |
| Danny Tenaglia | +2 | underpriced | £35K–£70K | fee → |
| ANOTR | +1 | underpriced & accelerating | £35K–£70K | fee → |
| Kenny Larkin | +1 | underpriced & accelerating | £18K–£40K | fee → |
| Prospa | +1 | underpriced & accelerating | £35K–£70K | fee → |
| Len Faki | +1 | underpriced & accelerating | £18K–£40K | fee → |
| Ben Sterling | +1 | underpriced & accelerating | £18K–£40K | fee → |
| WhoMadeWho | +1 | underpriced & accelerating | £18K–£40K | fee → |
| Mano Le Tough | +1 | underpriced & accelerating | £18K–£40K | fee → |
| Marco Faraone | +1 | underpriced | £18K–£40K | fee → |
| Skream | +1 | underpriced | £35K–£70K | fee → |
| Yotto | +1 | underpriced | £18K–£40K | fee → |
Fee tiers are demand-led, model-implied estimates — not transacted prices. The value gap compares an act's demand against that estimate; a positive gap flags an act priced below current booking demand.
Every act is scored on the same blend of independent demand signals — live booking (Resident Advisor venue tier, attendance and touring), editorial scene credibility, Beatport chart credibility, 1001Tracklists DJ support, search interest and social velocity — refreshed daily and normalised across the whole field. PEAKTIME is independent and not a booking agency.
Read the full methodology → · see the live index → · editorial policy →